Manure separation, mixing and pumping equipment
Manure separation, mixing and pumping equipment
Liquid manure, acquired from animal farms, is a valuable natural fertilizer. It can be easily incorporated into the natural cycle as long as it is applicable for use in a certain place and depending on specific plant requirements. Improper use of liquid manure is one of the reasons for the increase of nitrate and phosphate concentration in subterranean water and surface water.
Separation ensures rational use of solid and liquid fractions
The auger-based manure separation press is the best among the currently available equipment for performing this task – separation of liquid animal slurry into fraction.
The manure separator is a press, in which compression occurs by means of an auger, which allows to press out all of the free water and most of the bound water. This is the only kind of equipment for manure recycling, efficiently separating the solid manure fraction, which in the end is dry and free-flowing, and the dry matter concentration in the biomass is up to 40%.
The separated solid fraction: a dry, porous, free-flowing biomass with low adhesion, – perfectly suitable for: use as bedding for cattle; recycling into high-quality organic fertilizer by means of composting in pure form; or as fuel for pyrolysis heat generators.
Liquid fraction:
- 20-30% less in volume, than the raw product;
- Can be stored without formation of crust and sedimentation;
- In case of separation of zootechnical waste, the achieved liquid contains less nitrogen and phosphorous. It quickly penetrates the soil and can be distributed by means of traditional irrigation and fertilization methods.
Solid fraction:
- Stackable, easily stored until further use;
- Is a valuable soil fertilizer, odorless;
- Eases transportation.
Table 1
Separator model | Engine power, kW | Winding, V | Consumption, А (400V) | rpm | Mesh aperture, mm | Capacity, m3 /h |
SM 260/25 | 4 | 400-690 | 9,7 | 33 | 0,25 | 4-20 |
SM 260/50 | 0,5 | 8-25 | ||||
SM 260/75 | 0,75 | 10-38 | ||||
SM 260/100 | 1 | 14-50 | ||||
SM 280/25 | 5,5 | 12 | 0,25 | 4-20 | ||
SM 280/50 | 0,5 | 8-25 | ||||
SM 280/75 | 0,75 | 10-38 | ||||
SM 280/100 | 1 | 14-50 | ||||
SM 300/25 | 0,25 | 6-29 | ||||
SM 300/50 | 0,5 | 2-37 | ||||
SM 300/75 | 0,75 | 15-56 | ||||
SM 300/100 | 1 | 19-72 |
Pumps. Mixers
All pumping and mixing equipment (pumps and mixers) has been specially developed for use in very harsh agricultural and industrial conditions. All equipment is equipped with self-cleaning cutting and chopping mechanisms, redactors and sturdy stainless steel brackets, as well as safe automatic control boards.
All mixers and pumps are offered in a wide power and capacity range, and also can be installed and operated in various ways – from submersible to mobile systems.
Submersible pumps with a chopping mechanism –PTS series
These devices facilitate the process of anaerobic fermentation. Before pumping they chop the solid mass.
Submersible pumps of the PTS series feature a large-diameter inlet with a multi-channel open type wheel, equipped with a double cutting and chopping mechanism. The pump construction was specially developed for pumping of highly concentrated, aggressive and heavy liquids, which require preliminary chopping of solid elements of the material in the pumped liquid.
Table 2. Technical characteristics of submersible pumps.
Model |
Engine power, kW |
Outlet di-ameter, mm |
Capacity (l/min) | ||||||||||
0 | 60 | 120 | 180 | 210 | 240 | 270 | 300 | 330 | 360 | 420 | |||
Capacity (m3/h) | |||||||||||||
0 | 3,6 | 7,2 | 10,8 | 12,6 | 14,4 | 16,2 | 18 | 19,8 | 21,6 | 25,2 | |||
Capacity (l/sec) | |||||||||||||
0 | 1 | 2 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 7 | |||
Force (m) | |||||||||||||
PTS 0.75-40M/T | 0,75 | 40 | 13,5 | 13,3 | 12,8 | 11,8 | 11 | 10,1 | 9,2 | 8 | 6,6 | 4,9 | |
PTS 1.1-40M/T | 1,1 | 17,5 | 17,4 | 16,9 | 15,9 | 15,2 | 14,3 | 13,3 | 12,2 | 10,9 | 9,4 | 5,9 |
Table 3
Model | Engine power, kW | rpm | Outlet diameter, mm | Capacity (m3/h) | |||||
0 | 36 | 54 | 72 | 90 | 108 | ||||
Capacity (l/sec) | |||||||||
0 | 10 | 15 | 20 | 25 | 30 | ||||
Force (m) | |||||||||
PTS 2,2-80 | 2,2 | 1450 | 80 | 11,6 | 9,1 | 7,6 | 6 | 4,1 | |
PTS 3-80 | 3 | 13,4 | 10,9 | 9,5 | 7,9 | 6,2 | 4,1 | ||
PTS 4-80 | 4 | 14,7 | 12,3 | 10,9 | 9,4 | 7,7 | 5,8 | ||
PTS 15-80 | 15 | 2900 | 41,5 | 36,7 | 34,2 | 31,2 | 28,2 | 35,1 | |
PTS 18,5-80 | 18,5 | 46,4 | 41,9 | 39,4 | 36,5 | 33,5 | 30,4 | ||
PTS 4-100 | 4 | 1450 | 100 | 9,8 | 9,5 | 9 | 8,4 | 7,3 | 5,8 |
PTS 5,5-100 | 5,5 | 12 | 11,6 | 11,2 | 10,6 | 9,7 | 8,3 | ||
PTS 7,5-100 | 7,5 | 14,7 | 14,3 | 14 | 13,4 | 12,6 | 11,3 | ||
PTS 9-100 | 9 | 16,1 | 15,7 | 15,4 | 14,9 | 14,1 | 12,7 | ||
PTS 11-150 | 11 | 150 | 15,2 | 14,7 | 14,4 | 14 | 13,7 | 13,3 | |
PTS 15-150 | 15 | 18,6 | 18,1 | 17,8 | 17,4 | 17 | 16,7 | ||
PTS 18,5-150 | 18,5 | 21,5 | 20,9 | 20,7 | 20,2 | 19,9 | 19,4 |
Table 3. Cont’d
Model | Engine power, kW | rpm | Outlet diameter, mm | Capacity (m3/h) | |||||
144 | 180 | 216 | 252 | 288 | 324 | ||||
Capacity (l/sec) | |||||||||
40 | 50 | 60 | 70 | 80 | 90 | ||||
Force (m) | |||||||||
PTS 2,2-80 | 2,2 | 1450 | 80 | ||||||
PTS 3-80 | 3 | ||||||||
PTS 4-80 | 4 | ||||||||
PTS 15-80 | 15 | 2900 | |||||||
PTS 18,5-80 | 18,5 | 24,1 | |||||||
PTS 4-100 | 4 | 1450 | 100 | ||||||
PTS 5,5-100 | 5,5 | 3,7 | |||||||
PTS 7,5-100 | 7,5 | 6,7 | |||||||
PTS 9-100 | 9 | 8,7 | |||||||
PTS 11-150 | 11 | 150 | 12,3 | 11,1 | 9,4 | 7,1 | 4,2 | ||
PTS 15-150 | 15 | 15,6 | 14,2 | 12,8 | 10,8 | 8 | 4,8 | ||
PTS 18,5-150 | 18,5 | 18,5 | 17,1 | 15,7 | 13,7 | 11 | 8 |
Characteristics:
- Capacity – up to 350 m³/hour;
- Force – up to 21,5 m;
- Engine power - 0,75…18,5 kW;
- Outlet - ø 80…150 mm.
For installation and maintenance of submersible pumps, reliable self-attaching and rotating stainless steel brackets, equipped with winches.
Limitations:
- Max. submersion depth - 20 m;
- Isolation class - F;
- Max. dry matter concentration in liquid - 12%;
- Max. temperature of pumped liquid - 40 ºС;
- Max. liquid рН – 5-12.
Pump
Facilitates the process of anaerobic fermentation. Chops the solid fraction before pumping.
Mixer
Facilitates homogenization and mixing of substrate. Guaranteed reliability and efficiency.